Oberschaar weather
Latitude N 50° 33' 00" Longitude E 13° 09' 00" Elevation 540 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 1,1 °C | at 00:07 |
| Low Temperature | -2,1 °C | at 05:48 |
| Temperature Range | 3,2 °C | |
| High Apparent Temperature | -0,7 °C | at 00:09 |
| Low Apparent Temperature | -4,4 °C | at 05:48 |
| Low Wind Chill | -2,1 °C | at 05:48 |
| High Heat Index | 1,1 °C | at 00:07 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 99 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 3 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 9,7 km/h | at 02:55 |
| Highest Speed (10 minute average) | 1,9 km/h (F1) | at 02:49 |
| Wind Run | 1,2 km | |
| Dominant Direction | 67° ENE | |
| Pressure | ||
| High Pressure (SL) | 1025,7 mb | at 07:33 |
| Low Pressure (SL) | 1022,4 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 15.03.2025 07:50:00
powered by
Cumulus
v1.9.4 (1089)