Oberschaar weather
Latitude N 50° 33' 00" Longitude E 13° 09' 00" Elevation 540 m
Temperature and Humidity | ||
Highest Temperature | 6,9 °C | 13:46 on 20 Januar |
Lowest Temperature | -13,6 °C | 08:07 on 11 Januar |
Highest Dew Point | 1,792E4 °C | 13:39 on 13 Januar |
Lowest Dew Point | -5934,0 °C | 09:28 on 13 Januar |
Highest Apparent Temperature | 4,6 °C | 14:04 on 20 Januar |
Lowest Apparent Temperature | -17,3 °C | 21:23 on 17 Januar |
Lowest Wind Chill Temperature | -17,5 °C | 21:56 on 17 Januar |
Highest Heat Index | 6,9 °C | 13:46 on 20 Januar |
Highest Minimum | 0,2 °C | 19 Januar |
Lowest Maximum | -5,2 °C | 16 Januar |
Highest Humidity | 99 % | 02:26 on 03 Januar |
Lowest Humidity | 5 % | 09:28 on 13 Januar |
Highest Daily Range | 13,7 °C | 11 Januar |
Lowest Daily Range | 0,7 °C | 04 Januar |
Rainfall | ||
Highest Rain Rate | 7,2 mm/hr | 22:27 on 19 Januar |
Highest Hourly Rainfall | 62,1 mm | 14:29 on 13 Januar |
Highest Daily Rainfall | 7848,0 mm | 13 Januar |
Longest Dry Period | 15 days | to 18 Januar |
Longest Wet Period | 1 days | to 03 Januar |
Wind | ||
Highest Wind Gust | 54,0 km/h | 05:28 on 14 Januar |
Highest Wind Speed 10-minute Average | 20,3 km/h | 03:54 on 14 Januar |
Highest Daily Wind Run | 274,4 km | 13 Januar |
Pressure | ||
Lowest Pressure (sl) | 1013,1 mb | 14:16 on 12 Januar |
Highest Pressure (sl) | 1033,1 mb | 02:33 on 16 Januar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 20.01.2021 20:35:00
powered by
Cumulus v1.9.4 (1089)