Oberschaar weather
Latitude N 50° 33' 00" Longitude E 13° 09' 00" Elevation 540 m
Temperature and Humidity | ||
Highest Temperature | 4,5 °C | 11:36 on 03 Februar |
Lowest Temperature | -9,5 °C | 05:51 on 05 Februar |
Highest Dew Point | 701,6 °C | 13:07 on 03 Februar |
Lowest Dew Point | -9,6 °C | 05:51 on 05 Februar |
Highest Apparent Temperature | 1,7 °C | 08:22 on 03 Februar |
Lowest Apparent Temperature | -12,6 °C | 05:53 on 05 Februar |
Lowest Wind Chill Temperature | -9,5 °C | 05:51 on 05 Februar |
Highest Heat Index | 4,5 °C | 11:36 on 03 Februar |
Highest Minimum | 0,5 °C | 02 Februar |
Lowest Maximum | 0,0 °C | 05 Februar |
Highest Humidity | 99 % | 18:47 on 01 Februar |
Lowest Humidity | 5 % | 12:02 on 03 Februar |
Highest Daily Range | 9,5 °C | 05 Februar |
Lowest Daily Range | 1,8 °C | 02 Februar |
Rainfall | ||
Highest Rain Rate | 10,8 mm/hr | 14:55 on 03 Februar |
Highest Hourly Rainfall | 4,2 mm | 15:15 on 03 Februar |
Highest Daily Rainfall | 9,3 mm | 03 Februar |
Longest Dry Period | 1 days | to 05 Februar |
Longest Wet Period | 6 days | to 04 Februar |
Wind | ||
Highest Wind Gust | 43,9 km/h | 11:17 on 01 Februar |
Highest Wind Speed 10-minute Average | 13,5 km/h | 11:19 on 01 Februar |
Highest Daily Wind Run | 151,3 km | 01 Februar |
Pressure | ||
Lowest Pressure (sl) | 1009,7 mb | 18:18 on 01 Februar |
Highest Pressure (sl) | 1034,7 mb | 23:59 on 05 Februar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 06.02.2023 10:30:00
powered by
Cumulus v1.9.4 (1089)