Oberschaar weather
Latitude N 50° 33' 00" Longitude E 13° 09' 00" Elevation 540 m
Temperature and Humidity | ||
Highest Temperature | 25,9 °C | 15:36 on 11 Mai |
Lowest Temperature | 0,0 °C | 06:19 on 01 Mai |
Highest Dew Point | 14,9 °C | 18:40 on 16 Mai |
Lowest Dew Point | -0,8 °C | 06:19 on 01 Mai |
Highest Apparent Temperature | 25,8 °C | 15:37 on 11 Mai |
Lowest Apparent Temperature | -2,1 °C | 06:19 on 01 Mai |
Lowest Wind Chill Temperature | 0,0 °C | 06:19 on 01 Mai |
Highest Heat Index | 25,9 °C | 15:36 on 11 Mai |
Highest Minimum | 12,6 °C | 11 Mai |
Lowest Maximum | 16,5 °C | 01 Mai |
Highest Humidity | 99 % | 02:42 on 02 Mai |
Lowest Humidity | 24 % | 10:35 on 19 Mai |
Highest Daily Range | 15,1 °C | 18 Mai |
Lowest Daily Range | 8,5 °C | 17 Mai |
Rainfall | ||
Highest Rain Rate | 21,6 mm/hr | 17:44 on 08 Mai |
Highest Hourly Rainfall | 6,3 mm | 18:20 on 08 Mai |
Highest Daily Rainfall | 8,1 mm | 08 Mai |
Longest Dry Period | 1 days | to 18 Mai |
Longest Wet Period | 1 days | to 17 Mai |
Wind | ||
Highest Wind Gust | 28,1 km/h | 15:27 on 13 Mai |
Highest Wind Speed 10-minute Average | 10,6 km/h | 13:32 on 13 Mai |
Highest Daily Wind Run | 65,4 km | 13 Mai |
Pressure | ||
Lowest Pressure (sl) | 1042,5 mb | 03:22 on 12 Mai |
Highest Pressure (sl) | 1057,4 mb | 07:20 on 09 Mai |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 19.05.2022 14:00:00
powered by
Cumulus v1.9.4 (1089)