Oberschaar weather
Latitude N 50° 33' 00" Longitude E 13° 09' 00" Elevation 540 m
Temperature and Humidity | ||
Highest Temperature | 19,0 °C | 14:41 on 06 März |
Lowest Temperature | -5,7 °C | 06:48 on 03 März |
Highest Dew Point | 1366,0 °C | 08:32 on 12 März |
Lowest Dew Point | -13,3 °C | 02:11 on 12 März |
Highest Apparent Temperature | 17,0 °C | 14:47 on 06 März |
Lowest Apparent Temperature | -14,6 °C | 02:11 on 12 März |
Lowest Wind Chill Temperature | -8,7 °C | 02:11 on 12 März |
Highest Heat Index | 19,0 °C | 14:41 on 06 März |
Highest Minimum | 0,0 °C | 12 März |
Lowest Maximum | 1,4 °C | 01 März |
Highest Humidity | 99 % | 00:00 on 01 März |
Lowest Humidity | 17 % | 13:49 on 04 März |
Highest Daily Range | 23,9 °C | 05 März |
Lowest Daily Range | 2,3 °C | 01 März |
Rainfall | ||
Highest Rain Rate | 3,6 mm/hr | 02:32 on 01 März |
Highest Hourly Rainfall | 1,8 mm | 18:49 on 12 März |
Highest Daily Rainfall | 7723,2 mm | 12 März |
Longest Dry Period | 8 days | to 11 März |
Longest Wet Period | 6 days | to 01 März |
Wind | ||
Highest Wind Gust | 17,3 km/h | 13:06 on 11 März |
Highest Wind Speed 10-minute Average | 58,3 km/h | 02:11 on 12 März |
Highest Daily Wind Run | 220,5 km | 12 März |
Pressure | ||
Lowest Pressure (sl) | 1006,8 mb | 03:45 on 13 März |
Highest Pressure (sl) | 1043,9 mb | 09:17 on 02 März |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 15.03.2025 07:50:00
powered by
Cumulus v1.9.4 (1089)