Oberschaar weather
Latitude N 50° 33' 00" Longitude E 13° 09' 00" Elevation 540 m
Temperature and Humidity | ||
Highest Temperature | 60,0 °C | 08:55 on 01 Oktober |
Lowest Temperature | 4,4 °C | 01:10 on 02 Oktober |
Highest Dew Point | 12,6 °C | 13:27 on 01 Oktober |
Lowest Dew Point | -3722,0 °C | 07:43 on 02 Oktober |
Highest Apparent Temperature | 56,7 °C | 22:30 on 01 Oktober |
Lowest Apparent Temperature | 3,1 °C | 01:10 on 02 Oktober |
Lowest Wind Chill Temperature | 4,4 °C | 01:10 on 02 Oktober |
Highest Heat Index | 45,1 °C | 08:55 on 01 Oktober |
Highest Minimum | 7,5 °C | 03 Oktober |
Lowest Maximum | 60,0 °C | 01 Oktober |
Highest Humidity | 99 % | 08:23 on 01 Oktober |
Lowest Humidity | 1 % | 08:55 on 01 Oktober |
Highest Daily Range | 55,6 °C | 02 Oktober |
Lowest Daily Range | 52,5 °C | 03 Oktober |
Rainfall | ||
Highest Rain Rate | 10,8 mm/hr | 07:08 on 02 Oktober |
Highest Hourly Rainfall | 4,2 mm | 07:37 on 02 Oktober |
Highest Daily Rainfall | 12,9 mm | 02 Oktober |
Longest Dry Period | 0 days | to 01 Oktober |
Longest Wet Period | 3 days | to 03 Oktober |
Wind | ||
Highest Wind Gust | 17,3 km/h | 14:16 on 03 Oktober |
Highest Wind Speed 10-minute Average | 5,2 km/h | 13:41 on 01 Oktober |
Highest Daily Wind Run | 21,2 km | 03 Oktober |
Pressure | ||
Lowest Pressure (sl) | 1022,0 mb | 04:41 on 02 Oktober |
Highest Pressure (sl) | 1031,9 mb | 10:06 on 03 Oktober |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 04.10.2024 10:30:00
powered by
Cumulus v1.9.4 (1089)