Oberschaar weather
Latitude N 50° 33' 00" Longitude E 13° 09' 00" Elevation 540 m
Records began on 26 Dezember 2013. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 66,5 °C | at 03:01 on 27 Februar 2025 |
| Lowest Temperature | -31,9 °C | at 09:30 on 23 Oktober 2023 |
| Highest Dew Point | 1521,0 °C | at 03:05 on 08 November 2023 |
| Lowest Dew Point | -6523,0 °C | at 16:34 on 19 August 2024 |
| Highest Apparent Temperature | 68,8 °C | at 03:01 on 27 Februar 2025 |
| Lowest Apparent Temperature | -129,4 °C | at 00:33 on 08 November 2023 |
| Lowest Wind Chill Temperature | -70,7 °C | at 00:33 on 08 November 2023 |
| Highest Heat Index | 72,3 °C | at 03:01 on 27 Februar 2025 |
| Highest Minimum | 16,5 °C | at 04:23 on 10 Juli 2024 |
| Lowest Maximum | -6,2 °C | at 04:03 on 08 Januar 2024 |
| Highest Humidity | 99 % | at 04:52 on 19 Oktober 2023 |
| Lowest Humidity | 1 % | at 06:34 on 07 Dezember 2023 |
| Highest Daily Range | 70,5 °C | on 27 Februar 2025 |
| Lowest Daily Range | 1,2 °C | on 14 Januar 2024 |
| Rainfall | ||
| Highest Rain Rate | 887,1 mm/hr | at 19:16 on 19 Dezember 2024 |
| Highest Hourly Rainfall | 998,4 mm | at 14:19 on 30 April 2024 |
| Highest Daily Rainfall | 29843,0 mm | on 02 September 2024 |
| Highest Monthly Rainfall | 36609,0 mm | Mai 2024 |
| Longest Dry Period | 11 days | to 02 September 2024 |
| Longest Wet Period | 9 days | to 21 November 2023 |
| Wind | ||
| Highest Wind Gust | 213,0 km/h | at 20:04 on 03 Mai 2024 |
| Highest Wind Speed Average | 924,0 km/h | at 01:47 on 13 Februar 2025 |
| Highest Daily Wind Run | 1252,6 km | on 08 November 2023 |
| Pressure | ||
| Lowest Pressure (sl) | 923,2 mb | at 10:05 on 20 Dezember 2024 |
| Highest Pressure (sl) | 1194,6 mb | at 18:01 on 12 April 2024 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 15.03.2025 07:50:00
powered by
Cumulus v1.9.4 (1089)