Oberschaar weather
Latitude N 50° 33' 00" Longitude E 13° 09' 00" Elevation 540 m
Records began on 26 Dezember 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 60,0 °C | at 01:13 on 28 November 2018 |
Lowest Temperature | -40,0 °C | at 02:55 on 18 November 2018 |
Highest Dew Point | 2,916E4 °C | at 06:18 on 20 Oktober 2020 |
Lowest Dew Point | -8626,0 °C | at 06:12 on 11 November 2020 |
Highest Apparent Temperature | 121,3 °C | at 01:25 on 28 November 2018 |
Lowest Apparent Temperature | -165,3 °C | at 09:38 on 19 Januar 2019 |
Lowest Wind Chill Temperature | -50,9 °C | at 08:07 on 28 November 2018 |
Highest Heat Index | 334,7 °C | at 01:13 on 28 November 2018 |
Highest Minimum | 18,6 °C | at 23:52 on 05 Juli 2015 |
Lowest Maximum | -8,4 °C | at 14:13 on 26 Februar 2018 |
Highest Humidity | 100 % | at 18:35 on 19 Januar 2020 |
Lowest Humidity | 5 % | at 14:09 on 28 Mai 2019 |
Highest Daily Range | 100,0 °C | on 28 November 2018 |
Lowest Daily Range | 0,0 °C | on 19 Mai 2016 |
Rainfall | ||
Highest Rain Rate | 950,4 mm/hr | at 15:41 on 16 April 2017 |
Highest Hourly Rainfall | 991,5 mm | at 17:27 on 09 Oktober 2020 |
Highest Daily Rainfall | 2,3631E7 mm | on 28 Mai 2019 |
Highest Monthly Rainfall | 2,3631E7 mm | Mai 2019 |
Longest Dry Period | 20 days | to 14 März 2014 |
Longest Wet Period | 15 days | to 19 Oktober 2020 |
Wind | ||
Highest Wind Gust | 213,0 km/h | at 20:11 on 04 November 2016 |
Highest Wind Speed Average | 829,0 km/h | at 09:38 on 19 Januar 2019 |
Highest Daily Wind Run | 557,9 km | on 16 März 2014 |
Pressure | ||
Lowest Pressure (sl) | 884,5 mb | at 12:14 on 16 August 2017 |
Highest Pressure (sl) | 1201,4 mb | at 16:12 on 09 Juni 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 20.01.2021 19:55:01
powered by
Cumulus v1.9.4 (1089)