Oberschaar weather
Latitude N 50° 33' 00" Longitude E 13° 09' 00" Elevation 540 m
Temperature and Humidity | ||
Highest Temperature | 34,0 °C | 10:49 on 09 Februar |
Lowest Temperature | -9,0 °C | 06:07 on 21 Januar |
Highest Dew Point | 1515,0 °C | 11:03 on 07 April |
Lowest Dew Point | -16,3 °C | 11:29 on 28 Februar |
Highest Apparent Temperature | 28,6 °C | 10:49 on 09 Februar |
Lowest Apparent Temperature | -12,6 °C | 03:22 on 12 Januar |
Lowest Wind Chill Temperature | -9,4 °C | 08:04 on 21 Januar |
Highest Heat Index | 31,5 °C | 10:49 on 09 Februar |
Highest Minimum | 12,6 °C | 11 Mai |
Lowest Maximum | -1,4 °C | 06 März |
Highest Humidity | 99 % | 18:28 on 12 Januar |
Lowest Humidity | 24 % | 10:35 on 19 Mai |
Highest Daily Range | 15,1 °C | 18 Mai |
Lowest Daily Range | 8,5 °C | 17 Mai |
Rainfall | ||
Highest Rain Rate | 25,2 mm/hr | 12:44 on 22 Januar |
Highest Hourly Rainfall | 466,8 mm | 08:01 on 25 Januar |
Highest Daily Rainfall | 39,6 mm | 25 Januar |
Highest Monthly Rainfall | 83,1 mm | Januar |
Longest Dry Period | 1 days | to 18 Mai |
Longest Wet Period | 1 days | to 17 Mai |
Wind | ||
Highest Wind Gust | 213,0 km/h | 20:47 on 23 Januar |
Highest Wind Speed 10-minute Average | 85,0 km/h | 10:09 on 25 Januar |
Highest Daily Wind Run | 229,3 km | 17 Februar |
Pressure | ||
Lowest Pressure (sl) | 0,0 mb | 00:30 on 12 Januar |
Highest Pressure (sl) | 1061,7 mb | 00:04 on 17 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 19.05.2022 15:00:00
powered by
Cumulus v1.9.4 (1089)