Oberschaar weather
Latitude N 50° 33' 00" Longitude E 13° 09' 00" Elevation 540 m
Temperature and Humidity | ||
Highest Temperature | 66,5 °C | 03:01 on 27 Februar |
Lowest Temperature | -17,8 °C | 06:02 on 17 Februar |
Highest Dew Point | 1425,0 °C | 00:15 on 27 Februar |
Lowest Dew Point | -18,6 °C | 06:52 on 18 Februar |
Highest Apparent Temperature | 68,8 °C | 03:01 on 27 Februar |
Lowest Apparent Temperature | -21,3 °C | 06:02 on 17 Februar |
Lowest Wind Chill Temperature | -17,8 °C | 06:02 on 17 Februar |
Highest Heat Index | 72,3 °C | 03:01 on 27 Februar |
Highest Minimum | 2,2 °C | 25 Januar |
Lowest Maximum | -2,8 °C | 14 Februar |
Highest Humidity | 99 % | 06:33 on 01 Januar |
Lowest Humidity | 3 % | 19:33 on 18 Januar |
Highest Daily Range | 70,5 °C | 27 Februar |
Lowest Daily Range | 1,6 °C | 12 Januar |
Rainfall | ||
Highest Rain Rate | 14,4 mm/hr | 08:42 on 06 Januar |
Highest Hourly Rainfall | 601,2 mm | 03:59 on 15 Januar |
Highest Daily Rainfall | 9681,0 mm | 04 Januar |
Highest Monthly Rainfall | 17193,0 mm | Februar |
Longest Dry Period | 7 days | to 14 Februar |
Longest Wet Period | 4 days | to 02 Januar |
Wind | ||
Highest Wind Gust | 184,0 km/h | 00:15 on 27 Februar |
Highest Wind Speed 10-minute Average | 924,0 km/h | 01:47 on 13 Februar |
Highest Daily Wind Run | 855,3 km | 13 Februar |
Pressure | ||
Lowest Pressure (sl) | 1004,9 mb | 18:10 on 09 Januar |
Highest Pressure (sl) | 1052,0 mb | 10:30 on 13 Januar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 15.03.2025 07:50:00
powered by
Cumulus v1.9.4 (1089)