Oberschaar weather
Latitude N 50° 33' 00" Longitude E 13° 09' 00" Elevation 540 m
Records began on 26 Dezember 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 8,3 °C | at 04:56 on 15 Januar 2023 |
Lowest Temperature | -13,7 °C | at 06:20 on 19 Januar 2023 |
Highest Dew Point | 6,2 °C | at 04:49 on 15 Januar 2023 |
Lowest Dew Point | -98,3 °C | at 14:23 on 12 Januar 2023 |
Highest Apparent Temperature | 6,8 °C | at 04:21 on 15 Januar 2023 |
Lowest Apparent Temperature | -17,1 °C | at 06:20 on 19 Januar 2023 |
Lowest Wind Chill Temperature | -13,7 °C | at 06:20 on 19 Januar 2023 |
Highest Heat Index | 8,3 °C | at 04:56 on 15 Januar 2023 |
Highest Minimum | 5,4 °C | at 15:23 on 12 Januar 2023 |
Lowest Maximum | -2,2 °C | at 23:37 on 27 Januar 2023 |
Highest Humidity | 99 % | at 08:52 on 15 Januar 2023 |
Lowest Humidity | 5 % | at 14:23 on 12 Januar 2023 |
Highest Daily Range | 14,1 °C | on 19 Januar 2023 |
Lowest Daily Range | 1,8 °C | on 24 Januar 2023 |
Rainfall | ||
Highest Rain Rate | 14,4 mm/hr | at 08:33 on 15 Januar 2023 |
Highest Hourly Rainfall | 3,0 mm | at 09:20 on 15 Januar 2023 |
Highest Daily Rainfall | 8,1 mm | on 31 Januar 2023 |
Highest Monthly Rainfall | 9822,0 mm | Januar 2023 |
Longest Dry Period | 7 days | to 22 Januar 2023 |
Longest Wet Period | 4 days | to 15 Januar 2023 |
Wind | ||
Highest Wind Gust | 42,8 km/h | at 23:33 on 31 Januar 2023 |
Highest Wind Speed Average | 14,8 km/h | at 14:23 on 12 Januar 2023 |
Highest Daily Wind Run | 163,2 km | on 31 Januar 2023 |
Pressure | ||
Lowest Pressure (sl) | 983,3 mb | at 00:31 on 17 Januar 2023 |
Highest Pressure (sl) | 1034,1 mb | at 10:27 on 24 Januar 2023 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 06.02.2023 10:20:00
powered by
Cumulus v1.9.4 (1089)