Oberschaar weather
Latitude N 50° 33' 00" Longitude E 13° 09' 00" Elevation 540 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 4,2 °C | at 10:49 |
| Low Temperature | -1,5 °C | at 00:27 |
| Temperature Range | 5,7 °C | |
| High Apparent Temperature | 2,5 °C | at 10:50 |
| Low Apparent Temperature | -3,7 °C | at 00:27 |
| Low Wind Chill | -1,5 °C | at 00:27 |
| High Heat Index | 4,2 °C | at 10:49 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 93 % | at 10:35 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,3 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 20:56 |
| High Hourly Rainfall | 0,3 mm | at 20:55 |
| Wind | ||
| Highest Gust | 11,2 km/h | at 13:11 |
| Highest Speed (10 minute average) | 3,9 km/h (F1) | at 11:08 |
| Wind Run | 14,4 km | |
| Dominant Direction | 153° SSE | |
| Pressure | ||
| High Pressure (SL) | 1022,6 mb | at 23:44 |
| Low Pressure (SL) | 1012,9 mb | at 00:03 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | ||
Page updated 15.03.2025 07:50:00
powered by
Cumulus v1.9.4 (1089)